| Item Code | Description | Overall Depth +/- 2,mm |
Supports | Support Thickness | Mesh Thickness | Aperture | Maximum UDL |
| RHM690 | 1250mmL x 609mmD | 614mm | 3 | 1.8mm | 5mm | 100 x 50mm | 1000kg |
| RHM691 | 1350mmL x 609mmD | 614mm | 3 | 1.8mm | 5mm | 100 x 50mm | 1000kg |
| RHM720 | 1250mmL x 838mmD | 843mm | 4 | 1.8mm | 5mm | 100 x 50mm | 1000kg |
| RHM721 | 1350mmL x 838mmD | 843mm | 4 | 1.8mm | 5mm | 100 x 50mm | 1000kg |
| RHM735 | 1250mmL x 1219mmD | 1224mm | 5 | 2mm | 5mm | 100 x 50mm | 1000kg |
| RHM736 | 1350mmL x 1219mmD | 1224mm | 5 | 2mm | 5mm | 100 x 50mm | 1000kg |












