Initial use of 9-45-15 when transplanting into cells or beds supplies the high-phosphorus ratio designed to boost root growth prior to shoots. Can also be used to correct or supplement low phosphorus situations, especially in outdoor production. 25 LB bag.
Specifications
| Total Nitrogen (N)………………………………… | 9% | |
| 9% Ammoniacal Nitrogen | ||
| Available Phosphate (P2O5)………………….. | 45% | |
| Soluble Potash (K2O)…………………………… | 15% | |
| Magnesium (Mg)………………………………….. | 0.05% | |
| 0.05% Water Soluble Magnesium (Mg) | ||
| Boron (B)……………………………………………. | 0.0068% | |
| Copper (Cu)………………………………………… | 0.0036% | |
| 0.036% Chelated Copper (Cu) | ||
| Iron (Fe)……………………………………………… | 0.05% | |
| 0.05% Chelated Iron (Fe) | ||
| Manganese (Mn)………………………………….. | 0.025% | |
| 0.025% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)………………………………… | 0.0009% | |
| Zinc (Zn)……………………………………………… | 0.0025% | |
| 0.0025% Chelated Zinc (Zn) | ||










Reviews
There are no reviews yet.