1090mm Orange
| Item Code: | RH0291 |
| Dimensions: | 1075mmL x 225mmD x 400mmH |
| Overall Length: | 1090mmL |
| Internal Length: | 960mmL |
| Rack Scenario: | 838mm frame single entry |
| Finish: | Powder coated orange |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
1470mm Orange
| Item Code: | RH0292 |
| Dimensions: | 1450mmL x 225mmD x 400mmH |
| Overall Length: | 1470mmL |
| Internal Length: | 1340mmL |
| Rack Scenario: | 1219mm frame single entry OR 838mm frame with 250mm stand-off |
| Finish: | Powder coated orange |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
2360mm Orange
| Item Code: | RH0290 |
| Dimensions: | 2340mmL x 225mmD x 400mmH |
| Overall Length: | 2360mmL |
| Internal Length: | 2230mmL |
| Rack Scenario: | 838mm frame back-to-back with 430mm row spacer |
| Finish: | Powder coated orange |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |
2530mm Orange
| Item Code: | RH0288 |
| Dimensions: | 2510mmL x 225mmD x 400mmH |
| Overall Length: | 2530mmL |
| Internal Length: | 2400mmL |
| Rack Scenario: | 838mm frame back-to-back with 610mm row spacer |
| Finish: | Powder coated orange |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |
1090mm HDG
| Item Code: | RGGH260 |
| Dimensions: | 1075mmL x 225mmD x 400mmH |
| Overall Length: | 1090mmL |
| Internal Length: | 960mmL |
| Rack Scenario: | 838mm frame – single entry |
| Finish: | Hot-dipped Galvanised (HDG) |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
1470mm HDG
| Item Code: | RGGH262 |
| Dimensions: | 1450mmL x 225mmD x 400mmH |
| Overall Length: | 1470mmL |
| Internal Length: | 1340mmL |
| Rack Scenario: | 1219mm frame single entry OR 838mm frame with 250mm stand-off |
| Finish: | Hot-dipped Galvnaised (HDG) |
| Anchor Points: | 6 (suits M14 screw or M16 stud anchor) |
2360mm HDG
| Item Code: | RGGH265 |
| Dimensions: | 2340mmL x 225mmD x 400mmH |
| Overall Length: | 2360mmL |
| Internal Length: | 2230mmL |
| Rack Scenario: | 838mm frame back-to-back with 430mm row spacer |
| Finish: | Hot-dipped Galvnaised (HDG) |
| Anchor Points: | 8 (suits M14 screw or M16 stud anchor) |





















