Release this big bad beast onto your property and watch Mother Nature cower beneath you. The Toro TITAN is built with over a century of pro-level engineering so you can devour every acre with unflinching strength, laser precision and extraordinary power. With a heavy duty IronForged deck, a reinforced bullnose leading deck edge and massive, aggressive treaded rear tires, there’s nothing that will stop this fearless force of perfection. All the control in your hands with features like a commercial-style drop pin height of cut and easily adjustable control levers. So go ahead, unleash your inner beast.
Features:
- Strong as a Pro.- This brawny beast is built with a commercial-style I-beam front end for extreme durability and strength.
- Turf Tough. Bull Strong.- Its heavy duty steel IronForged® Deck doesn’t flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last.
- Full-Throttle Traction.- Massive 22″ rear tires feature aggressive treads meant to bring Mother Nature to her knees.
- Comfort. Game On.- If you haven’t sat in one of these, you haven’t felt how luxurious riding mower seats can be. The gaming-style seat gives you big time support exactly where you need it.
Specifications
| Air Filter | Kohler Pro Cleaner Air Filter |
|---|---|
| Anti Scalp Wheels | 4 Standard |
| Armrests | Optional |
| Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
| Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
| Box Dimensions | 82.0 in. x 63.0 in. x 52.0 in. / 208.3 cm x 160.0 cm x 132.0 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Standard Suspension |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
| Deck Material | 10 Gauge Steel |
| Deck Size | 54 in / 137 cm |
| Discharge Chute | Rubber |
| Drive System | Hydrostatic |
| Drive Tires | 22 in. x 11 in. (55.8 cm x 27.9 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | Kohler KT745 26 hp 747cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.0 hp |
| Engine Power (kW) | 19.3 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
| Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hitch Bracket | Standard |
| Number of Blades | 3 |
| Product Type | TITAN |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 20″ Gaming Style |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13 in. x 6.5 in. (33 x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
| Transmission | Dual hydrostatic HG ZT2800 |
| Weight | 751 lbs / 340.6 kg |














Reviews
There are no reviews yet.