Unleash power, comfort, and confidence like never before with the 72-inch Z-Master 4000 HDX with MyRIDE® Suspension System. Dominate any job with the relentless 35 HP* Kawasaki FX1000 engine and legendary TURBO FORCE® cutting deck, reinforced with heavy-duty commercial-grade hydros, and supported by the 26-inch Voodoo Trac™ tires. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need to conquer the day in comfort.
Features:
- 26″ Voodoo Trac™ Drive Tires- Get the ultimate in aggressive tread and styling and survey the task from a higher-vantage-point with 26″ Voodoo Trac™ Drive Tires.
- LED Headlights- Powerful illumination for after-hours work.
- Built Tough- Endlessly field tested 7 gauge TURBO FORCE® deck with the I-beam front end is built to last, just like the machine backed by an equally impressive warranty.
- USB Ports- USB ports to help you stay charged on the job.
- Phone and Cup Holder- Keep your phone and drink at arm’s reach with built-in phone and cup holders.
Specifications
| Blade Design | 0.25 in. / 0.635 cm thick heat-treated steel |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 91 in. x 82 in. x 52 in. / 231.1 cm x 208.3 cm x 131.1 cm |
| Caster Tires | 15 in. x 6.5 in. – 6 in. (38.1 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Deck Design | 72″ (183 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
| Engine | 35 hp* Kawasaki FX1000V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 35 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm in 0.25 in (0.6 cm) increments |
| Hour Meter | Standard |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Seat with Armrests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
| Weight | 1,448 lbs / 656.8 kg |













Reviews
There are no reviews yet.